| 23 March 2012 | Results of the mandatory offer by HCI-KWV Holdings Proprietary Limited |
| 21 February 2012 | KWV Interim Results Press Release December 2011 |
| 21 February 2012 | KWV Interim Results December 2011 |
| 26 January 2012 | HCI Offer to KWV minorities: 2012 |
| 21 September 2011 | KWV Holdings Annual Report 2011 |
| 2 September 2011 | Disappointing Financial Results for KWV |
| 31 August 2011 | KWV Holdings - Abridged extract from consolidated Statement of comprehensive income for the year ended 30 June 2011 |
| 22 February 2011 | KWV Holdings - Interim Profit Announcement for the six months ended 31 December 2010 |
| 22 February 2011 | Besigheidsvertroue in KWV Ten Spyte van Prestasie Uitdagings |
| 22 February 2011 | Business Confidence in KWV Despite Performance Challenges |
2011 - KWV Annual Report
2011 - KWV Holdings Interim Profit Announcement
2010 - KWV Annual Report
2009 - KWV Holdings Group Interim Report
2009 - Interim report
2009 - Capevin Holdings Annual Report
2008 - Annual report | Interim report
2007 - Annual report | Interim report
2006 - Annual report | Interim report
2005 - Annual report | Interim report
2004 - Annual report | Interim report
2003 - Annual report | Interim report
| 1 September 2011 | KWV Holdings' results and divident declaration |
| 26 October 2011 | Annual General Meeting: KWV Holdings |
| 21 December 2011 | Joint announcement of a mandatory offer by HCI and KWV |
| 20 January 2012 | Joint offeror and offeree circular to KWV shareholders published |
| 23 January 2012 | Mandatory offer to shareholders opens |
| 21 February 2012 | KWV Holdings Group interim report published |
| 2 March 2012 | Mandatory offer to shareholders closes |
Link Market Services - http://www.linkmarketservices.co.za
Update your shareholder details here: http://www.kwvlogistics.co.za/update/index.php
18 October 2010 27 cents per share and special dividend of 7 cents per share