| 21 May 2013 | KWV Memorandum of Incorporation 2013 |
| 21 May 2013 | KWV Annual Report 2013 |
| 21 May 2013 | KWV Notice of AGM |
| 6 March 2013 | KWV Interim Results (Unaudited) for the six months ended 31 December 2012 |
| 2 October 2012 | KWV Annual Report 2012 |
| 18 September 2012 | KWV Results for the year ended June 2012 |
| 23 March 2012 | Results of the mandatory offer by HCI-KWV Holdings Proprietary Limited |
| 21 February 2012 | KWV Interim Results Press Release December 2011 |
| 21 February 2012 | KWV Interim Results December 2011 |
| 26 January 2012 | HCI Offer to KWV minorities: 2012 |
2013 - KWV Annual Report
2012 - KWV Interim Report
2012 - KWV Annual Report
2011 - KWV Annual Report
2011 - KWV Holdings Interim Profit Announcement
2010 - KWV Annual Report
2009 - KWV Holdings Group Interim Report
2009 - Interim report
2009 - Capevin Holdings Annual Report
2008 - Annual report | Interim report
2007 - Annual report | Interim report
2006 - Annual report | Interim report
2005 - Annual report | Interim report
2004 - Annual report | Interim report
2003 - Annual report | Interim report
| 2 March 2012 | Mandatory offer to shareholders closes |
| 21 February 2012 | KWV Holdings Group interim report published |
| 23 January 2012 | Mandatory offer to shareholders opens |
| 20 January 2012 | Joint offeror and offeree circular to KWV shareholders published |
| 21 December 2011 | Joint announcement of a mandatory offer by HCI and KWV |
| 26 October 2011 | Annual General Meeting: KWV Holdings |
| 1 September 2011 | KWV Holdings' results and divident declaration |
Brokers’ details:
BJM - Hendré le Roux / Gawie de la Bat - 021-912 4100
PSG Konsult - Lescia Lourens - 021-915 0000
Sanlam Private Investments - Natasha Barbara - 021-950 2541
Transfer Secretaries details:
KWV Holdings Ltd - Link market Services (Bill Botha) - 011 713 0800
Capevin Holdings Ltd - Computershare (Martie Köhne) - 011 370 5250
KWV Holdings Ltd - Lorraine Consani - 021 807 3261 | www.kwv.co.za
Capevin Holdings - Company Secretary PSG Stellenbosch - 021 887 9602 | www.capevin.com
- http://www.linkmarketservices.co.za
Please provide proof of your new address e.g. copy of service bill, electricity or telephone account.
New or Change Bank Details: This form must be signed and accompanied by an original certified copy of your identity document (copies of certified copies will not be accepted). Please be advised that facsimile/electronic copies will not be accepted.
Ownership/Name Change – CM42
18 October 2010 27 cents per share and special dividend of 7 cents per share